MOQ: | 1 |
価格: | discuss personally |
標準パッケージ: | カートン |
配達期間: | 7-15DAYS |
支払方法: | L/C、D/A、D/P、T/T |
供給能力: | 1か月あたり300個/ピース |
Model | BP420 |
Voltage(V) | 120/220 |
Rated Power(W) | 1200 |
Airflow(m3/min) | >1.9 |
Vacuum(kpa) | >19 |
Suction power at nozzle(W) | >250 |
Tank Capacity(L) | 4.2 |
Filtration system | 5 layers |
Noise level | <72dB(A) |
Cable | 8.7m |
G.W/N.W(kg) | 5.75/4.95 |
Packing(mm) | 510x372x285 |
Loading | 550pcs/20ft 1136pcs/40GP |
Dycon BP42 Professional Backpack Vacuum Cleaner | Lightweight, Powerful & Versatile
Elevate your cleaning efficiency with the Dycon BP42 Backpack Vacuum Cleaner—a perfect blend of modern design, powerful performance, and ergonomic comfort. Engineered for professional cleaners, this lightweight and agile system delivers exceptional results across diverse environments.
MOQ: | 1 |
価格: | discuss personally |
標準パッケージ: | カートン |
配達期間: | 7-15DAYS |
支払方法: | L/C、D/A、D/P、T/T |
供給能力: | 1か月あたり300個/ピース |
Model | BP420 |
Voltage(V) | 120/220 |
Rated Power(W) | 1200 |
Airflow(m3/min) | >1.9 |
Vacuum(kpa) | >19 |
Suction power at nozzle(W) | >250 |
Tank Capacity(L) | 4.2 |
Filtration system | 5 layers |
Noise level | <72dB(A) |
Cable | 8.7m |
G.W/N.W(kg) | 5.75/4.95 |
Packing(mm) | 510x372x285 |
Loading | 550pcs/20ft 1136pcs/40GP |
Dycon BP42 Professional Backpack Vacuum Cleaner | Lightweight, Powerful & Versatile
Elevate your cleaning efficiency with the Dycon BP42 Backpack Vacuum Cleaner—a perfect blend of modern design, powerful performance, and ergonomic comfort. Engineered for professional cleaners, this lightweight and agile system delivers exceptional results across diverse environments.